Rates Of Stamp Duty & Registration Fees
(AS PER READY RECKONER-2024-25)
Type of Document | Stamp Duty | Registration Fees |
Conveyance Deed Sale Deed Agreement for Sale (w.e.f.01/04/2021) | As per Article 25 of Schedule I of The Maharashtra Stamp Act, 1958. (Hereinafter referred to as "the Act") Stamp Duty is 5% of market value From 01-04-2021 + 1% Metro Cess from 01/04/2022 1% Rebate in stamp duty if the property is purchased by women/s only. (W.E.F. 01-04-2021) under Article 25(b).
*1% Metro Cess charged as Additional Stamp Duty w.e.f. 08-02-2019 was waived off w.e.f.01.04.2020 for a period of 2 years up to 31.03.2022 and now will again apply | 1% of market value or Rs.30,000/- whichever is less |
Leave & Licence | per Article 36A of Schedule I of the Act. 0.25% of Total Sum* Total Sum*: Total Sum means the total of all licence fees or rent payable for full duration of licence period (maximum 60 months) including renewal period + amount of non-refundable deposit or advance or premium + interest calculated @ 10% per annum on refundable security deposit. | Rs.1,000/- Registration is Compulsory |
Gift Deed | As per Article 34 of Schedule I of Act, read with Article 25. Provided, with effect from 07-09-2017, if any immovable property is gifted to a family member being the husband, wife, brother or sister of the donor or to any lineal ascendant or descendant of the donor, then the amount of Stamp Duty will be calculated at 3% of Market value. Provided further that, with effect from 24-04-2015, if the residential and agricultural property is gifted to husband, wife, son, daughter, grandson, grand-daughter or wife of deceased son, the amount of duty chargeable shall be rupees two hundred only.
In any other cases Stamp duty is same as applicable to conveyance deed, under Article 25. i.e. 5%. *1% Metro Cess charged as Additional Stamp Duty w.e.f. 08-02-2019 was waived off w. e. f. 01.04.2020 for a period of 2 years upto 31.03.2022 and now will again apply. | 1% of Market Value or Rs.30,000/- which ever is less. Registration is Compulsory.
Registration fees is Rs. 200 only for the gift to relatives on which stamp duty is only Rs. 200. W.E.F. 01/04/2016. |
Stamp Duty on free flats/galas given to owner of the land by the developer. | As per Article 5(h)(B) of Schedule I of the Act, read with Section 4 of the Act. (Also refer the case law of Bombay High Court Judgment on writ petition of Prabha Laxman Ghate and PIL of Chandrakant Nanekar). Rs.100. | Rs.1,000/- Registration is Compulsory |
Stamp Duty on flats given to slum residents in SRA project. | As per Article 5(h)(B) of Schedule I of the Act. Rs. 100. | Rs.1,000/- Registration is Compulsory |
Exchange of Property | As per Article 32 of Schedule I of the Act, read with Article 25. Stamp duty as per Article 25 which will be highest duty on either of the property exchanged. | 1% of Market Value of the property of the greatest value or Rs.30,000/- whichever is lower. |
Stamp Duty on Purchase from first purchaser *(Three years W.E.F. 07/04/2022) | As per Article 5(g-a) (ii) of Schedule I of the Act. If relating to the purchase of one or more units in any scheme or project by a person, from a developer, who subsequently sells the unit, the duty chargeable for each unit under this clause shall be adjusted against the duty chargeable under article 25 (conveyance) after keeping the balance of Rs. one hundred, if such transfer or assignment is made within a period of Three year from the date of the agreement. If on adjustment, no duty is required to be paid, then the minimum duty for the conveyance shall be Rs. One Hundred. | 1% of Market Value or Rs.30,000/- whichever is less. Registration is Compulsory. |
Release Deed | As per Article 52 of Schedule I of the Act. (a) In case of Renouncement by legal heirs of ancestral property without any consideration in any form. Rs. 200. (b) In any other case as per conveyance. | Rs.1000 in case of (a). For other cases 1% of Market Value of the property released or Rs.30,000/- whichever is lower. |
Lease Deed | As per Article 36 of Schedule I of the Act, read with Article 25. i) If the lease is for a period upto five years then the same duty is as per conveyance under article 25, on 10 per cent of the market value of the property. ii) If the lease is for a period exceeding five years but not exceeding ten years, with a renewal clause contingent or otherwise, then the stamp duty is as per conveyance under article 25, on 25 per cent of the market value of the property.
(iii) If the lease is for a period exceeding ten years but not exceeding twenty-nine years, with a renewal clause contingent or otherwise, then the stamp duty is as per | 1% of value assessed for stamp duty purpose or Rs.30,000/- whichever is less.
(Please also refer Note No.4 of Article 4 of Table of Fees for contrary view) |
| conveyance under article 25, on 50 per cent of the market value of the property. (iv) If the lease is for a period exceeding twenty-nine years or in perpetuity, or does not purport for any definite period, or lease for period exceeding twenty-nine years, with a renewal clause contingent or otherwise, then the stamp duty is as per conveyance under article 25, on 90 per cent of the market value of the property.
Explanations: 1. Any consideration in the form of premium or money advanced or to be advanced or security deposit by whatever name called shall, for the purpose of market value, be treated as consideration passed on. 2. The renewal period, if specifically mentioned, shall be treated as part of the present lease. |
|
Surrender of Lease | As per Article 58 of Schedule I of the Act, read with Article 25. (a) On surrender without any consideration Stamp duty is Rs.200. (b) On surrender with consideration Stamp duty is as per conveyance under Article 25 on the amount of consideration. | Surrender without any consideration Fees is Rs.100. Surrender with consideration, Fees is 1% of consideration subject to maximum of Rs.30,000/- |
Surrender of Tenancy | Stamp Duty same as Surrender of lease under Article 58. | Fees same as Surrender of lease under Article 58. |
Transfer of Tenancy | As per Article 5 (g-d) of Schedule I of the Act. (A) For the purpose of non-residential use Stamp Duty is as per Article 36(iv). i.e. same as Lease on 90% of the market value of the property.
(B) For the purpose of residential use (i) If Area of premises is upto 27.88 Square meters (300 Sq. Ft.). Stamp Duty is Rs.200/- per Sq. Mtrs. or 5% of Consideration whichever is higher. (ii) If Area of premises is more than 27.88 Square meters (300 Sq. Ft.) | 1% of amount arrived by monthly rent multiplied by 120 plus premium amount if any. Subject to maximum of Rs.30,000/- |
Creation of Tenancy | Stamp Duty as per Lease Deed unde Article 36 | 1% of amount arrived by monthly rent multiplied by 120 plus premium |
|
| amount if any subject |
Partition | As per Article 46 of Schedule I of the Act | 1% of Market Value of the share or shares remaining after separating the largest share or Rs.30,000/- whichever is lower. |
Stamp Duty on flats given under Pradhan Mantri Awas Yojna | As per separate notification | Rs.1000/- Registration is Compulsory. |
Development Agreement | Stamp Duty is same as on Conveyance deed as per Article 25 | 1% of Market Value of the property or Rs.30,000/- whichever is less. |
Transfer of Development Right (TDR) | It is movable property hence stamp duty is 3% of the Value. | Registration is not compulsory. |
Power of Attorney | As per Article 48 of Schedule I of the Act, read with Article 25 & Article 5(g-a). (A) General or Specific Power of attorney given to execute or authorise one or more transaction without any consideration or money received. (Other then mentioned below) Stamp Duty is Rs. 100/- for each person authorised. (B) Power of attorney given for consideration or money received to execute or authorise selling of an immovable property. Stamp Duty is same as on Conveyance deed as per Article 25
(C) Power of attorney given without consideration or money received to execute or authorise selling of an immovable property to other then close relative. Stamp Duty is same as on Conveyance deed as per Article 25.
(D) Power of attorney given without consideration or money received to execute or authorise selling of an immovable property to close relative. Stamp Duty is Rs.500. | Fees for Attestation of General or Specific Power of Attorney is Rs.25.
Fees for Registration of General or Specific Power of Attorney is Rs. 100. Fees for other types of Power of Attorney is 1% of Market Value of the |
| (E) Power of attorney given to promoter or developer for construction, development or sale or transfer of any immovable property. Stamp Duty is same as on Conveyance deed. | Property or Rs.30,000/- whichever is less |
Will | It is exempt from Stamp Duty | Rs.100/- |
Documents Required While Taking Loan From The Banks
Type of Document | Stamp Duty | Registration Fees |
Affidavit, Declaration. | As per Article 4 of Schedule I of the Act. Stamp duty is Rs. 100/-
However, State Government has vide its Notification No. Mudrank 2004/1636/C.R. 436/M-1. Dated 1st July 2004 waived fully the stamp duty on affidavit or declaration made for any purpose of being filed or used before any Govemment Authority or in Court or before the officer of any court. | Registration Fees is Rs. 100/-• Registration is not compulsory. |
Loan Agreement. Guarantee / Counter Guarantee in Favour of the Bank. | As per Article 5(h)(B) of Schedule I of the Act. Stamp duty is Rs. 100/-. | Registration is not compulsory. |
Indemnity Bond. | As per Article 35 of Schedule I of the Act. Stamp duty is Rs.500/- | Registration Fees is Rs. 100/- and which is not compulsory. |
Irrevocable Power of Attorney (Simple) | As per Article 48 of Schedule I of the Act. Stamp duty is Rs.100/-, for each person authorized (Other than Power of attorney to execute or authorise selling of an immovable property) | Registration Fees is Rs.100/- and which is not compulsory. |
Deposit of Title Deeds, Pawn, Pledge or Hypothecation (Deed, Agreement or Letter) (W.E.F. 20/01/2022) | As per Article 6 of Schedule 1 of the Act. If loan amount does not exceed Rs.5,00,000 stamp duty is 0.1% of loan amount subject to minimum Rs. 100. If loan amount exceed Rs.5,00,000, Stamp duty is 0.3% of loan amount, subject to maximum stamp duty of Rupees Twenty Lakhs.
In case of consortium of banks giving the loan, the maximum stamp duty can be Rupees Fifty Lakhs. | 1% of loan secured or Rs.30,000/- whichever is less. Filing Fess Rs.1000/- Filing/ Registration is compulsory. |
Housing Loan | As per Article 6 of Schedule I of the Act. (See Deposit of title deeds above) | As above |
Pledge of marketable securities, like shares and Government securities | As per Article 5(h)(B) of Schedule I of the Act. Stamp duty is Rs. 100/-. | Registration is not Compulsory. |
| As per Article 40 of Schedule I of the Act-- (a) In case where possession of the property is given by the Mortgagor, the Stamp duty is as per Article 25 i.e. conveyance as above on the amount of loan.* * 1% Metro Coss charged as Additional Stamp Duty w.e.f. 08-02-2019 was waived off w.e.f. 01.04.2020 for a period of 2 years upto 31.03.2022 and now will again apply. (b) In case of where possession of the property is not given by the Mortgagor (i) If loan amount does not exceed Rs.5,00,000 stamp duty is 0.1% of loan amount subject to minimum Rs. 100.
ii) If loan amount exceed Rs.5,00,000, Stamp duty is 0.3% of loan amount, subject to maximum stamp duty of Rupees Twenty Lakhs. In case of consortium of banks giving the loan the maximum stamp duty can be Rupees Fifty Lakhs. | 1% of Loan secured Rs.30,000/- whichev is less. Registration is compulsory. |
Further charge | As per Article 33 of Schedule I of the Act.
(a) In case where possession of the property is with bank. Stamp Duty is as per conveyance as above on the amount of further charge secured*
(b) In case where possession is given by the mortgagor during further charge. Stamp Duty is as per conveyance as above on the amount of total charge including further charge, less the amount of stamp duty paid earlier*. *1% Metro Cess charged as Additional Stamp Duty w.e.f. 08-02-2019 was waived off w.e.f. 01.04.2020 for a period of 2 years upto 31.03.2022 and now will again apply. (c) In case of where possession of the property is not given by the Mortgagor. (i) If further charge amount does not exceed Rs.5,00,000 then the stamp duty is 0.1% of further charge amount subject to minimum Rs. 100. | 1% of loan secure Rs. 30,000/- which is less. Registration is compulsory. |
| (ii) If further charge amount exceed Rs.5,00,000, Stamp duty is 0.3% of further charge amount, subject to maximum stamp duty of Rupees Twenty Lakhs. |
|
Note: Above information is for general guidance only. For actual amount of stamp duty and registration fees one should refer to the relevant acts & notifications. In most of the cases document involves various complicated issues involving various Articles under which Stamp Duty and Registration fees is ascertained, hence readers are requested to cross check all the facts & figures from Stamp Duty and Registration offices.
(From Santosh Kumar Ka Ready Reckoner & Market Value of Properties in Mumbai – 2024-25 Santosh Kumar & Sunit Gupta)
Index To Villages
Village/ Division No. | Village/Division Name | District | Taluka/Registration Division |
120 | Aanik | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
83 | Aarey | Mumbai Suburb | Borivli Taluka-1 (Malad) |
80 | Akse | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
65 | Akurli | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
35 | Ambivali | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
34 | Andheri | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
102 | Asalpha | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
36 | Bandivli | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
29 | Bandra East | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
20 | Bandra-A | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
21 | Bandra-B | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
22 | Bandra-C | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
23 | Bandra-D | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
24 | Bandra-E | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
25 | Bandra-F | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
26 | Bandra-G | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
27 | Bandra-H | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
28 | Bandra-l | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
50 | Bapnala | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
91 | Bhandup | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
5 | Bhuleshwar | Mumbai City | Mumbai City-1 (Fort) |
71 | Borivli | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
112 | Borla | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
52 | Brahmanwada | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
9 | Byculla | Mumbai City | Mumbai City-1 (Fort) |
51 | Chakala | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
99 | Chandivli | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
68 | Charkop | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
111 | Chembur | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
58 | Chinchaoli | Mumbai Suburb | Borivli Taluka-1 (Malad) |
1 | Colaba | Mumbai City | Mumbai City-1 (Fort) |
12 | Dadar-Naigaum | Mumbai City | Mumbai City-2 (Worll) |
74 | Dahisar | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
81 | Darvali | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
113 | Deonar | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
18 | Dharavi | Mumbai City | Mumbai City-2 (Worli) |
57 | Dindoshi | Mumbai Suburb | Borivli Taluka-1 (Malad) |
70 | Eksar | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
82 | Erangal | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
2 | Fort | Mumbai City | Mumbai City-1 (Fort) |
104 | Ghatkopar | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
105 | Ghatkopar-Kirol | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
6 | Girgaum | Mumbai City | Mumbal City-1 (Fort) |
76 | Gorai | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
54 | Goregaon | Mumbai Suburb | Borivli Taluka-1 (Malad) |
86 | Gundgaon | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
47 | Gundhvali | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
93 | Hariyali | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
46 | Ismaliya | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
32 | Juhu | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
67 | Kandivali | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
72 | Kanheri | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
92 | Kanjur | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
106 | Kirol | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
85 | Klerabad | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
30 | Kole-Kalyan | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
43 | Kondivata | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
96 | Kopri | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
62 | Kurar | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
107 | Kurla-1 | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
108 | Kurla-2 | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
109 | Kurla-3 | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
110 | Kurla-4 | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
17 | Lower Parel | Mumbai City | Mumbai City-2 (Worli) |
39 | Madh | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
75 | Magaathane | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
19 | Mahim | Mumbai City | Mumbai City-2 (Worli) |
121 | Mahul | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
40 | Majas | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
8 | Malabar Hill & Khambala Hill | Mumbai City | Mumbai City-1 |
59 | Malad East | Mumbai Suburb | Borivli Taluka-1 (Malad) |
61 | Malad North | Mumbai Suburb | Borivli Taluka-1 (Malad) |
60 | Malad South | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
78 | Malvani | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
117 | Manbudruk | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
115 | Mandale | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
73 | Mandapeshwar | Mumbai Suburb | Mumbai City-1 (Fort) |
3 | Mandvi | Mumbai City | Kurla Taluka-1 (Kurla) |
114 | Mankhurd | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
77 | Manori | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
49 | Marol | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
41 | Maroshi | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
119 | Marvali | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
79 | Marve | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
13 | Matunga | Mumbai City | Mumbai City-2 (Worli) |
10 | Mazgaon | Mumbai City | Mumbai City-1 (Fort) |
45 | Mogra | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
101 | Mohili | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
48 | Mulgaoh | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
88 | Mulund East | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
89 | Mulund West | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
90 | Nahur | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
122 | Nanale | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
37 | Oshiwara | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
56 | Pahadi-Eksar | Mumbai Suburb | Borivli Taluka-1 (Malad) |
55 | Pahadi-Goregaon | Mumbai Suburb | Borivli Taluka-1 (Malad) |
11 | Parel-Sewri | Mumbai City | Mumbai City-2 (Worli) |
31 | Parida-Creek | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
42 | Parjapur | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
95 | Paspoli | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
66 | Poisar | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
97 | Powai | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
4 | Princess Dock | Mumbai City | Mumbai City-1 (Fort) |
53 | Sahar | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
84 | Sai | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
100 | Saki | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
15 | Salt Pan | Mumbai City | Mumbai City-2 (Worli) |
69 | Shimpoli | Mumbai Suburb | Borivli Taluka-3 (Borivli) |
14 | Sion | Mumbai City | Mumbai City-2 (Worli) |
7 | Tardeo | Mumbai City | Mumbai City-1 (Fort) |
94 | Tirandaz | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
87 | Tulsi | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
98 | Tungva | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
116 | Turbhe | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
118 | Vadhvali | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
63 | Valnai | Mumbai Suburb | Borivli Taluka-2 (Kandivli) |
44 | Varivali | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
38 | Versova | Mumbai Suburb | Andheri Taluka-2 (Andheri) |
103 | Vikhroli | Mumbai Suburb | Kurla Taluka-2 (Vikhroli) |
33 | Vile-Parle | Mumbai Suburb | Andheri Taluka-1 (Bandra) |
64 | Wadhvan | Mumbai Suburb | Kurla Taluka-1 (Kurla) |
16 | Worli | Mumbai City | Borivli Taluka-2 (Kandivli) |
List Of City Survey Offices
List of City Survey Offices, their addresses, Tel. Nos. & Division/Village wise Jurisdictions for obtaining a copy of Property Card.
FOR MUMBAI CITY |
|
Designation | Area Jurisdiction (Divisions) |
The Superintendent, Mumbal City Survey & Land Records 1st Floor, Old Custom House, Shahid Bhagat Singh Marg, Near Hormiman Circle, Near Central Library, Fort, Mumbal 400023. Tel: 266 1231 | Bhuleshwar, Byculla, Colaba, Fort, Dadar- Naigaum, Dharavi, Girgaum, Lower Parel, Mahim, Mandvi, Mazgaon, Princess Dock, Parel-Sewri, Malabar Hill & Khambala Hill, Matunga, Sion, Tardeo, Worli, Salt Pan |
FOR MUMBAI SUBURB |
|
Designation | Area Jurisdiction (Villages) |
City Survey Officer (No.1) Mulund Topiwala College Building, Sarojni Nagar Road, Mulund West, Mumbal-400 080. Tel: 561 9878 | Mulund East, Mulund West, Bhandup, Kanjur, Nahur, Tirandaz, Paspol, Powal, Kopri |
City Survey Officer (No.2) Kurla Topiwala College Building, Sarojni Nagar Road, Mulund West, Mumbal-400 080. Tel: 561 9878 | Kurla-1, Kuria -2, Kurta -3, Kurla-4, Saki, Mohilli |
City Survey Officer (No.3) Bandra Municipal Motor Garage Compound, Opp. To the Santacruz Bus Bus Depot S.V.Road, Santacruz Wost, Mumbai 400054. Tel: 6128110 | Bandra A, Bandra B. Bandra C, Bandra D. Bandra E, Bandra F. Bandra G. Bandra H. Bandra L, Bandra East, Kole-Kalyan, Parigha Creek |
City Survey Officer (No.4) Andheri MHADA Colony, Opp. Telephone Exchange, Next to R.T.O. Office, Near Shree Swami Samarth Nagar Rd. Near Link Road, Andheri West, Mumbal 400058. Tel: 636 2674 | Andheri, Mogra, Majas, Versova, Oshiwara, Madh, Ambivall, Bandivil, Ismaliya |
City Survey Officer (No.5) Malad B.E.ST. Colony Building, Behind Goregaon Oshiwara Bus Depot. Goregaon West, Mumbai 400 0104. Tel: 872 1791 | Malad East, Malad North, Malad South, Aarey, Goregaon, Tulsi, Sal, Kurar, Dindoshi, Gundgaon, Chinchaoli, Klerabad |
City Survey Officer (No.6) Borivali Magathane Bus Depot Building, Ground Floor, Near Western Express Highway, Mumbai-400 066. Tel: 884 6391 | Dahisar, Goral, Manori, Borivli, Eksar, Charkop, Kandivali, Shimpoli, Kanheri, Magaathane, Mandapęshwar |
City Survey Officer (No.7) Ghatkopar Topiwala College Buliding, Sarojni Nagar Road, Mulund West, Mumbal-400 000. Tel: 561 9878 | Chandivi, Tungva, Asalpha, Kirol, Ghatkopar, Ghatkopar-Kirol, Vikhroll, Hariyall, Deonar |
City Survey Officer (No.8) Chembur Topiwala College Buliding, Sarojni Nagar Road, Mulund West, Mumbal-400 000. Tel: 561 9878 | Chembur, Vadhvall, Marvali, Aanik, Borla, Mahul, Mandale, Turthe, Manbudruk, Mankhurd, Nanale |
City Survey Officer (No.9) Vile Parle Municipal Motor Garage Compound Opp. To the Santacruz Bus Depot, S.V.Road, Santacruz West, Mumbal 400054. Tel: 612 8110 | Vile-Parle, Chakala, Marol, Mulgach, Maroshi, Varivali, Gundhvali, Kondiva Juhu, Sahar, Brahmanwada, Parjapur, Bapnala |
City Survey Officer (No.10) Goregaon MHADA Bullding, Plot No. 10, Opp. Champion Buiscuits Co. Opp. Sahara India Building, S.V.Road, Goregaon West, Mumbai 400 062. Tel: 872 9316 | Malvani, Darvali, Erangal, Valnal, Pahadi- Goregaon, Pahadi-Eksar, Marve, Wadhvan, Poisar, Akurli, Akse |
The Superintendent of Land & Records, Mumbai Suburban District, 10th Floor, New Administrative Building, Housing Board Colony, Near Chetna College, Mumbal 400051. Tel: 642 9874 | Entire Mumbai Suburban District. (But at present Property card relating to jurisdiction of City Survey Officers of Mulund, Kurla, Ghatkoper, Bandra & Borivli is computerised and available at this office. As and when other area records are computerized, they will be available from this office). |
List Of Sub-Registrar's Office
List of Sub-Registrar’s office, their jurisdiction, complete address and office hours
Address | Sub-registrar & his Jurisdiction |
Office of the Sub-registrar of Assurance, Mumbal City-1 & 2. Ground Floor, Old Custom House, Near Homiman Circle, Shahid Bhagat Singh Road, Fort, Mumbai 400 023. | Sub-registrar Mumbai City-1 (Fort) Colaba, Fort, Mandvi, Princess Dock, Bhuleshwar, Girgaum, Tardeo, Byculla, Mazgaon, Malabar Hill & Khambala Hill
Sub-registrar Mumbai City - 2 (Worli) Parel-Sewri, Dadar-Naigaum, Matunga, Sion, Salt Pan, Worli, Lower Parel, Dharavi, Mahim. |
Office of the Sub-registrar of Assurance, Mumbai Suburban District Andheri Taluka-1 & 2 and Borivli Taluka -1, 2 & 3 Opp. MMRDA Building, Near Sales Tax Office, Bandra Kurla Complex, Bandra East, Mumbai 400 051. | Sub-registrar Andheri Taluka -1 (Bandra) Bandra-A, Bandra-B, Bandra-C, Bandra-D, Bandra-E, Bandra-F Bandra-G, Bandra-H, Bandra-l, Bandra East, Kole-Kalyan, Parida Creek, Juhu, Vile-Parle, Bapnala, Chakala, Brahmanwada, Sahar. Sub-registrar Andheri Taluka -2 (Andheri) Andheri, Ambivali, Bandivii, Oshiwara, Versova, Madh, Majas, Maroshi, Parjapur, Kondivata, Varivali, Mogra, Ismaliya, Gundhvall, Mulgaoh.
Sub-registrar Borivli Taluka -1 (Malad) Goregaon, Pahadi-Goregaon, Pahadi-Eksar, Dindoshi, Chinchaoli, Malad East, Malad South, Malad North, Aarey.
Sub-registrar Borivli Taluka-2 (Kandivli) Kurar, Valnal, Wadhvan, Akurli, Poisar, Kandivali, Charkop, Goral, Manori, Malvani, Marve, Akse, Darvali, Erangal, Sal, Klerabad, Gundgaon, Tulsi.
Sub-registrar Borivli Taluka-3 (Borivili) Shimpoli, Eksar, Borivli, Kanheri, Mandapeshwar, Dahisar, Magaathane. |
Office of the Sub-registrar of Assurance, (Leave & Licence Agreements) Mumbal Suburban District Andheri Taluka and Borivli Taluka. Room No. 13, MHADA Building, Near Kala Nagar, Bandra East, Mumbai 400 051. | Leave & Licence Agreements relating to Andheri Taluka and Borivli Taluka |
Office of the Sub-registrar of Assurance, Mumbai Suburban District Kurla Taluka -1&2 Administrative Building, Chemburkar Marg, Near Rationing office, Chembur, Mumbai 400 071. | Sub-registrar Kuria Taluka- 1 (Kurla) Mohill, Asalpha, Ghatkopar, Ghatkopar- Kirol, Kirol, Kurla-1, Kurla-2, Kurla-3 Kurla-4, Chembur, Borla, Deonar, Mankhurd, Mandale, Turbhe, Manbudruk, Vadhvali, Marvali, Aanik, Mahul, Nanale.
Sub-registrar Kurla Taluka-2 (Vikhroli) Mulund East, Mulund West, Nahur, Bhandup, Kanjur, Hariyali, Tirandaz, Paspoli, Kopri, Powai, Tungva, Chandivli, Saki, Vikhroli. |